B3-Leading Batting Season Total - Triples*
 Hitter   SName   Tm   G   PA   AB   BatAvg   Triples   AB / 3b 
 WAGNER,Honus   1900   PIT   138   630   555   .420   35   15.9 
 WILSON,Chief   1912   PIT   148   691   619   .286   34   18.2 
 DAUBERT,Jake   1922   REDS   154   732   656   .349   30   21.9 
 CRAWFORD,Sam   1913   DET   153   685   622   .344   30   20.7 
 JACKSON,Joe   1912   CLE   153   696   603   .406   30   20.1 
 BAKER,Home Run   1912   A'S   152   706   609   .342   28   21.8 
 PIPP,Wally   1924   NYY    152   682   589   .348   27   21.8 
 COBB,Ty   1912   DET   144   654   570   .439   27   21.1 
 CRAWFORD,Sam   1903   DET   137   605   559   .360   27   20.7 
 JACKSON,Joe   1920   CWS    154   707   621   .401   27   23.0 
 MILLER,Dots   1913   PIT   150   651   599   .269   26   23.0 
 DOYLE,Larry   1911   NYG   147   701   611   .301   26   23.5 
 CRAWFORD,Sam   1914   DET   154   706   590   .286   26   22.7 
 LONG,Tom   1915   SLC   153   678   629   .302   26   24.2 
 SLAUGHTER,Enos   1942   SLC   154   690   594   .355   25   23.8 
 MITCHELL,Dale   1949   CLE   154   742   696   .303   25   27.8 
 SPEAKER,Tris   1913   BRS   146   687   595   .398   25   23.8 
 RICE,Sam   1923   WAS    153   737   655   .342   25   26.2 
 TERRY,Bill   1931   NYG    152   694   645   .343   25   25.8 
 BRADLEY,Bill   1903   CLE   140   634   592   .277   25   23.7 
 KEISTER,Bill   1901   NYY   133   600   544   .313   25   21.8 
 JOHNSON,Bob Lee   1936   A'S    154   684   596   .322   25   23.8 

Created with Norwood Career Database V. 3.20 on 9/28/03